This commit is contained in:
2024-10-14 00:08:40 +02:00
parent dbfba56f66
commit 1462d52e13
4572 changed files with 2658864 additions and 0 deletions

View File

@@ -0,0 +1,57 @@
A or Z side|IBX|Installed On|Sales Order Number|local CONET|remote|Serial Number|Cabinet CONET|Patch Panel CONET|Port A+B CONET|Customer/Carrier Circuit ID
A|FR2|Nov 10,2018 SGT|1-171575603924|CONET Services GmbH|Equinix (Frankfurt)|20897218-A|1002|PP:1002:1140617|7+8|-
A|FR2|Nov 06,2010 SGT||CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|1559575|1011|PP:1011:101684|9|FRA/FRA/E1P133023
A|FR2|Nov 06,2010 SGT||CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|1559576|1011|PP:1011:101684|10|FRA/FRA/E1P133024
A|FR2|Feb 17,2011 SGT||CONET Services GmbH|ICE Data Services Limited (FR)|1638413|1010|CP:1010:158721|1+2|EU-FR2-001370
A|FR2|Oct 19,2011 SGT||CONET Services GmbH|Colt Technology Services GmbH (Voba)|1925551|1011|PP:1011:109907|15+16|EU-FR2-001823
A|FR2|Feb 21,2013 SGT||CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|8027246|1011|PP:1011:101684|8|FRA/MUC/LE-106481
A|FR2|Feb 21,2013 SGT||CONET Services GmbH|EUNETWORKS GMBH|8027254|1011|PP:1011:109907|1+2|EU-FR2-000596
A|FR2|Aug 09,2013 SGT||CONET Services GmbH|EUNETWORKS GMBH|10556164|1011|PP:1011:109907|7+8|237
A|FR2|Aug 09,2013 SGT||CONET Services GmbH|EUNETWORKS GMBH|10556161|1011|PP:1011:109907|5+6|238
A|FR2|Sep 25,2013 SGT||CONET Services GmbH|C.C.D. Cogent Communications Deutschland GmbH|11284505|1011|PP:1011:109907|9+10|1-133914706
A|FR2|Mar 22,2015 SGT||CONET Services GmbH|EUNETWORKS GMBH|18437952|1011|PP:1011:109907|23+24|C35116-634
A|FR2|May 08,2015 SGT||CONET Services GmbH|tick Trading Software AG|19033505|1011|PP:1011:109907|25+26|not available
A|FR2|May 29,2017 SGT|1-102958870689|CONET Services GmbH|vwd Vereinigte Wirtschaftsdienste GmbH|20498319|1011|PP:1011:109907|3+4|-
A|FR2|Dec 03,2014 SGT||CONET Services GmbH|Nasdaq Technology AB|17128061|1011|PP:1011:101684|11|None
A|FR2|Apr 01,2018 SGT|1-128428816948|CONET Services GmbH|SSC Global Business Services Ltd|20717214|1011|PP:1011:109907|19+20|LCH-PDC
A|FR2|Oct 26,2018 SGT|1-170496707595|CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|20885497|1002|PP:1002:1140617|5+6|FRA/FRA/LE-513532
A|FR2|Dec 04,2018 SGT|1-176078749008|CONET Services GmbH|BT(Germany) GmbH & Co. oHG|20917798|1002|PP:1002:1140616|1+2|GMPLS6C-01000906-122856
A|FR2|Jan 11,2019 SGT|1-180956845389|CONET Services GmbH|BT(Germany) GmbH & Co. oHG|20952404|1002|PP:1002:1144514|1|none
A|FR2|Jan 18,2019 SGT|1-181486151787|CONET Services GmbH|COMMERZBANK AG|20954065|1011|PP:1011:1103404|25+26|-
A|FR2|Nov 16,2015 SGT|1-31849063021|CONET Services GmbH|Boerse Stuttgart GmbH|20069190|1011|PP:1011:109907|29+30|-
A|FR2|Mar 18,2014 SGT||CONET Services GmbH|Tradegate Exchange GmbH|13886182|1011|PP:1011:101684|19|CON-TRG-CC-UTP-01
A|FR2|Nov 24,2015 SGT|1-32689581021|CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|20073627|1011|PP:1011:101684|20|ZRH/FRA/LE-191511
A|FR4|Aug 20,2018 SGT|1-165293704133|CONET SERVICES GMBH|Equinix (Frankfurt)|20833212|0102|PP:0102:1129299|10|-
A|FR4|Aug 08,2018 SGT|1-161198840479|CONET SERVICES GMBH|Equinix (Frankfurt)|20809222-A|0102|PP:0102:1129295|7+8|-
A|FR4|Aug 05,2018 SGT|1-164485176695|CONET SERVICES GMBH|euNetworks GmbH|20825619|0102|PP:0102:1129295|1+2|-
A|FR4|Aug 20,2018 SGT|1-165293704133|CONET SERVICES GMBH|TELEKOM DEUTSCHLAND GMBH|20833214|0102|PP:0102:1129299|4|-
A|FR4|Aug 20,2018 SGT|1-165293704133|CONET SERVICES GMBH|COLT TECHNOLOGY SERVICES GMBH|20833215|0102|PP:0102:1129299|5|-
A|FR4|Aug 20,2018 SGT|1-165293704133|CONET SERVICES GMBH|1&1 Versatel Deutschland GmbH|20833216|0102|PP:0102:1129299|6|-
A|FR4|Aug 20,2018 SGT|1-165293704133|CONET SERVICES GMBH|Nasdaq Technology AB|20833219|0102|PP:0102:1129299|9|-
A|FR4|Aug 20,2018 SGT|1-165293704133|CONET SERVICES GMBH|COLT TECHNOLOGY SERVICES GMBH|20833217|0102|PP:0102:1129299|7|-
A|FR4|Aug 20,2018 SGT|1-165293704133|CONET SERVICES GMBH|VERIZON DEUTSCHLAND GMBH (FR4)|20833213|0102|PP:0102:1129299|3|-
A|FR4|Aug 20,2018 SGT|1-165293704133|CONET SERVICES GMBH|COLT TECHNOLOGY SERVICES GMBH|20833218|0102|PP:0102:1129299|8|-
A|FR4|Aug 20,2018 SGT|1-165298471017|CONET SERVICES GMBH|euNetworks GmbH|20833207|0102|PP:0102:1129295|9+10|-
A|FR4|Aug 20,2018 SGT|1-165304128810|CONET SERVICES GMBH|C.C.D. Cogent Communications Deutschland GmbH|20833210|0102|PP:0102:1129297|9+10|-
A|FR4|Aug 20,2018 SGT|1-165298471017|CONET SERVICES GMBH|Boerse Stuttgart GmbH|20833206|0102|PP:0102:1129295|3+4|-
A|FR4|Aug 20,2018 SGT|1-165293704133|CONET SERVICES GMBH|COLT TECHNOLOGY SERVICES GMBH|20833220|0102|PP:0102:1129299|11|-
A|FR4|Aug 20,2018 SGT|1-165298471017|CONET SERVICES GMBH|SSC Global Business Services Ltd|20833208|0102|PP:0102:1129295|11+12|-
A|FR4|Aug 20,2018 SGT|1-165298471017|CONET SERVICES GMBH|euNetworks GmbH|20833209|0102|PP:0102:1129295|13+14|-
A|FR4|Aug 20,2018 SGT|1-165298471017|CONET SERVICES GMBH|euNetworks GmbH|20833205|0102|PP:0102:1129295|5+6|-
A|FR4|Sep 02,2018 SGT|1-166675966542|CONET SERVICES GMBH|euNetworks GmbH|20845927|0202|PP:0202:1136438|1+2|-
A|FR4|Oct 19,2018 SGT|1-170491256420|CONET SERVICES GMBH|BT (Germany) GmbH & Co. oHG|20885494|0202|PP:0202:1129306|1|GMPLS6C-01000906-122855
A|FR4|Jan 17,2019 SGT|1-181861936398|CONET SERVICES GMBH|COLT TECHNOLOGY SERVICES GMBH|20956787|0202|PP:0202:1129306|2|100601824/180817-0004
A|FR4|Oct 24,2018 SGT|1-170752901733|CONET SERVICES GMBH|Equinix (Frankfurt)|20887290-A|0202|PP:0202:1136438|3+4|-
Z|FR2|Sep 15,2018 SGT|1-167244806155|CONET Services GmbH|BLOOMBERG LP|20857497|1002|PP:1002:1140617|1+2|-
Z|FR2|Jan 04,2019 SGT|1-180768969921|CONET Services GmbH|vwd Vereinigte Wirtschaftsdienste GmbH|20944639|1002|PP:1002:1140617|13+14|-
Z|FR2|Jan 08,2018 SGT|1-123853221486|CONET Services GmbH|DEUTSCHE BÖRSE AG|20660152|1011|PP:1011:1103404|1+2|1197970
Z|FR2|Oct 15,2018 SGT|1-169962189251|CONET Services GmbH|Transaction Network Services GmbH|20880477|1002|PP:1002:1140617|3+4|-
Z|FR2|Dec 03,2018 SGT|1-176665213215|CONET Services GmbH|MarketPrizm BV|20923653|1002|PP:1002:1140617|9+10|-
Z|FR2|Dec 05,2018 SGT|1-176814796919|CONET Services GmbH|UniCredit Services S.C.p.A|20926835|1002|PP:1002:1140617|11+12|-
Z|FR2|Dec 01,2018 SGT|1-176407886251|CONET Services GmbH|COMDIRECT BANK AG|20920663|1002|PP:1002:1144514|2|N/A
Z|FR2|Mar 22,2011 SGT||CONET Services GmbH|DEUTSCHE BÖRSE AG|1669431|1011|PP:1011:101684|15|415107
Z|FR2|Dec 03,2013 SGT||CONET Services GmbH|DEUTSCHE BÖRSE AG|12123848|1011|PP:1011:101684|16|Unique ID 258659
Z|FR2|Dec 14,2010 SGT||CONET Services GmbH|euNetwork GmbH|1567738|1011|PP:1011:101684|12|FRA/FRA/LE-113341
Z|FR2|Dec 12,2016 SGT|1-74829338438|CONET Services GmbH|EUNETWORKS GMBH|20396254|1011|PP:1011:101684|21|-
Z|FR4|Aug 20,2018 SGT|1-165305888022|CONET SERVICES GMBH|COLT TECHNOLOGY SERVICES GMBH|20833211|0102|PP:0102:1129297|11+12|-
Z|FR4|Jan 06,2019 SGT|1-176975292794|CONET SERVICES GMBH|Equinix (Frankfurt)|20944677-Z|0202|PP:0202:1136438|5+6|-
1 A or Z side IBX Installed On Sales Order Number local CONET remote Serial Number Cabinet CONET Patch Panel CONET Port A+B CONET Customer/Carrier Circuit ID
2 A FR2 Nov 10,2018 SGT 1-171575603924 CONET Services GmbH Equinix (Frankfurt) 20897218-A 1002 PP:1002:1140617 7+8 -
3 A FR2 Nov 06,2010 SGT CONET Services GmbH COLT TECHNOLOGY SERVICES GMBH 1559575 1011 PP:1011:101684 9 FRA/FRA/E1P133023
4 A FR2 Nov 06,2010 SGT CONET Services GmbH COLT TECHNOLOGY SERVICES GMBH 1559576 1011 PP:1011:101684 10 FRA/FRA/E1P133024
5 A FR2 Feb 17,2011 SGT CONET Services GmbH ICE Data Services Limited (FR) 1638413 1010 CP:1010:158721 1+2 EU-FR2-001370
6 A FR2 Oct 19,2011 SGT CONET Services GmbH Colt Technology Services GmbH (Voba) 1925551 1011 PP:1011:109907 15+16 EU-FR2-001823
7 A FR2 Feb 21,2013 SGT CONET Services GmbH COLT TECHNOLOGY SERVICES GMBH 8027246 1011 PP:1011:101684 8 FRA/MUC/LE-106481
8 A FR2 Feb 21,2013 SGT CONET Services GmbH EUNETWORKS GMBH 8027254 1011 PP:1011:109907 1+2 EU-FR2-000596
9 A FR2 Aug 09,2013 SGT CONET Services GmbH EUNETWORKS GMBH 10556164 1011 PP:1011:109907 7+8 237
10 A FR2 Aug 09,2013 SGT CONET Services GmbH EUNETWORKS GMBH 10556161 1011 PP:1011:109907 5+6 238
11 A FR2 Sep 25,2013 SGT CONET Services GmbH C.C.D. Cogent Communications Deutschland GmbH 11284505 1011 PP:1011:109907 9+10 1-133914706
12 A FR2 Mar 22,2015 SGT CONET Services GmbH EUNETWORKS GMBH 18437952 1011 PP:1011:109907 23+24 C35116-634
13 A FR2 May 08,2015 SGT CONET Services GmbH tick Trading Software AG 19033505 1011 PP:1011:109907 25+26 not available
14 A FR2 May 29,2017 SGT 1-102958870689 CONET Services GmbH vwd Vereinigte Wirtschaftsdienste GmbH 20498319 1011 PP:1011:109907 3+4 -
15 A FR2 Dec 03,2014 SGT CONET Services GmbH Nasdaq Technology AB 17128061 1011 PP:1011:101684 11 None
16 A FR2 Apr 01,2018 SGT 1-128428816948 CONET Services GmbH SSC Global Business Services Ltd 20717214 1011 PP:1011:109907 19+20 LCH-PDC
17 A FR2 Oct 26,2018 SGT 1-170496707595 CONET Services GmbH COLT TECHNOLOGY SERVICES GMBH 20885497 1002 PP:1002:1140617 5+6 FRA/FRA/LE-513532
18 A FR2 Dec 04,2018 SGT 1-176078749008 CONET Services GmbH BT(Germany) GmbH & Co. oHG 20917798 1002 PP:1002:1140616 1+2 GMPLS6C-01000906-122856
19 A FR2 Jan 11,2019 SGT 1-180956845389 CONET Services GmbH BT(Germany) GmbH & Co. oHG 20952404 1002 PP:1002:1144514 1 none
20 A FR2 Jan 18,2019 SGT 1-181486151787 CONET Services GmbH COMMERZBANK AG 20954065 1011 PP:1011:1103404 25+26 -
21 A FR2 Nov 16,2015 SGT 1-31849063021 CONET Services GmbH Boerse Stuttgart GmbH 20069190 1011 PP:1011:109907 29+30 -
22 A FR2 Mar 18,2014 SGT CONET Services GmbH Tradegate Exchange GmbH 13886182 1011 PP:1011:101684 19 CON-TRG-CC-UTP-01
23 A FR2 Nov 24,2015 SGT 1-32689581021 CONET Services GmbH COLT TECHNOLOGY SERVICES GMBH 20073627 1011 PP:1011:101684 20 ZRH/FRA/LE-191511
24 A FR4 Aug 20,2018 SGT 1-165293704133 CONET SERVICES GMBH Equinix (Frankfurt) 20833212 0102 PP:0102:1129299 10 -
25 A FR4 Aug 08,2018 SGT 1-161198840479 CONET SERVICES GMBH Equinix (Frankfurt) 20809222-A 0102 PP:0102:1129295 7+8 -
26 A FR4 Aug 05,2018 SGT 1-164485176695 CONET SERVICES GMBH euNetworks GmbH 20825619 0102 PP:0102:1129295 1+2 -
27 A FR4 Aug 20,2018 SGT 1-165293704133 CONET SERVICES GMBH TELEKOM DEUTSCHLAND GMBH 20833214 0102 PP:0102:1129299 4 -
28 A FR4 Aug 20,2018 SGT 1-165293704133 CONET SERVICES GMBH COLT TECHNOLOGY SERVICES GMBH 20833215 0102 PP:0102:1129299 5 -
29 A FR4 Aug 20,2018 SGT 1-165293704133 CONET SERVICES GMBH 1&1 Versatel Deutschland GmbH 20833216 0102 PP:0102:1129299 6 -
30 A FR4 Aug 20,2018 SGT 1-165293704133 CONET SERVICES GMBH Nasdaq Technology AB 20833219 0102 PP:0102:1129299 9 -
31 A FR4 Aug 20,2018 SGT 1-165293704133 CONET SERVICES GMBH COLT TECHNOLOGY SERVICES GMBH 20833217 0102 PP:0102:1129299 7 -
32 A FR4 Aug 20,2018 SGT 1-165293704133 CONET SERVICES GMBH VERIZON DEUTSCHLAND GMBH (FR4) 20833213 0102 PP:0102:1129299 3 -
33 A FR4 Aug 20,2018 SGT 1-165293704133 CONET SERVICES GMBH COLT TECHNOLOGY SERVICES GMBH 20833218 0102 PP:0102:1129299 8 -
34 A FR4 Aug 20,2018 SGT 1-165298471017 CONET SERVICES GMBH euNetworks GmbH 20833207 0102 PP:0102:1129295 9+10 -
35 A FR4 Aug 20,2018 SGT 1-165304128810 CONET SERVICES GMBH C.C.D. Cogent Communications Deutschland GmbH 20833210 0102 PP:0102:1129297 9+10 -
36 A FR4 Aug 20,2018 SGT 1-165298471017 CONET SERVICES GMBH Boerse Stuttgart GmbH 20833206 0102 PP:0102:1129295 3+4 -
37 A FR4 Aug 20,2018 SGT 1-165293704133 CONET SERVICES GMBH COLT TECHNOLOGY SERVICES GMBH 20833220 0102 PP:0102:1129299 11 -
38 A FR4 Aug 20,2018 SGT 1-165298471017 CONET SERVICES GMBH SSC Global Business Services Ltd 20833208 0102 PP:0102:1129295 11+12 -
39 A FR4 Aug 20,2018 SGT 1-165298471017 CONET SERVICES GMBH euNetworks GmbH 20833209 0102 PP:0102:1129295 13+14 -
40 A FR4 Aug 20,2018 SGT 1-165298471017 CONET SERVICES GMBH euNetworks GmbH 20833205 0102 PP:0102:1129295 5+6 -
41 A FR4 Sep 02,2018 SGT 1-166675966542 CONET SERVICES GMBH euNetworks GmbH 20845927 0202 PP:0202:1136438 1+2 -
42 A FR4 Oct 19,2018 SGT 1-170491256420 CONET SERVICES GMBH BT (Germany) GmbH & Co. oHG 20885494 0202 PP:0202:1129306 1 GMPLS6C-01000906-122855
43 A FR4 Jan 17,2019 SGT 1-181861936398 CONET SERVICES GMBH COLT TECHNOLOGY SERVICES GMBH 20956787 0202 PP:0202:1129306 2 100601824/180817-0004
44 A FR4 Oct 24,2018 SGT 1-170752901733 CONET SERVICES GMBH Equinix (Frankfurt) 20887290-A 0202 PP:0202:1136438 3+4 -
45 Z FR2 Sep 15,2018 SGT 1-167244806155 CONET Services GmbH BLOOMBERG LP 20857497 1002 PP:1002:1140617 1+2 -
46 Z FR2 Jan 04,2019 SGT 1-180768969921 CONET Services GmbH vwd Vereinigte Wirtschaftsdienste GmbH 20944639 1002 PP:1002:1140617 13+14 -
47 Z FR2 Jan 08,2018 SGT 1-123853221486 CONET Services GmbH DEUTSCHE BÖRSE AG 20660152 1011 PP:1011:1103404 1+2 1197970
48 Z FR2 Oct 15,2018 SGT 1-169962189251 CONET Services GmbH Transaction Network Services GmbH 20880477 1002 PP:1002:1140617 3+4 -
49 Z FR2 Dec 03,2018 SGT 1-176665213215 CONET Services GmbH MarketPrizm BV 20923653 1002 PP:1002:1140617 9+10 -
50 Z FR2 Dec 05,2018 SGT 1-176814796919 CONET Services GmbH UniCredit Services S.C.p.A 20926835 1002 PP:1002:1140617 11+12 -
51 Z FR2 Dec 01,2018 SGT 1-176407886251 CONET Services GmbH COMDIRECT BANK AG 20920663 1002 PP:1002:1144514 2 N/A
52 Z FR2 Mar 22,2011 SGT CONET Services GmbH DEUTSCHE BÖRSE AG 1669431 1011 PP:1011:101684 15 415107
53 Z FR2 Dec 03,2013 SGT CONET Services GmbH DEUTSCHE BÖRSE AG 12123848 1011 PP:1011:101684 16 Unique ID 258659
54 Z FR2 Dec 14,2010 SGT CONET Services GmbH euNetwork GmbH 1567738 1011 PP:1011:101684 12 FRA/FRA/LE-113341
55 Z FR2 Dec 12,2016 SGT 1-74829338438 CONET Services GmbH EUNETWORKS GMBH 20396254 1011 PP:1011:101684 21 -
56 Z FR4 Aug 20,2018 SGT 1-165305888022 CONET SERVICES GMBH COLT TECHNOLOGY SERVICES GMBH 20833211 0102 PP:0102:1129297 11+12 -
57 Z FR4 Jan 06,2019 SGT 1-176975292794 CONET SERVICES GMBH Equinix (Frankfurt) 20944677-Z 0202 PP:0202:1136438 5+6 -